Size Charts
Size | XS | S | M | L | XL |
Bust (cm) | 76 – 83 | 83 – 90 | 90 – 97 | 97 – 104 | 104 – 114 |
Waist (cm) | 60 – 67 | 67 – 74 | 74 – 81 | 81 – 88 | 88 – 98 |
Hip (cm) | 84 – 91 | 91 -98 | 98 – 105 | 105 – 112 | 112 – 120 |
Size | S | M | L | XL | XXL |
Chest (cm) | 88 – 96 | 96 – 104 | 104 – 112 | 112 – 124 | 124 – 136 |
Waist (cm) | 65 – 73 | 73 – 81 | 89 – 97 | 97 – 109 | 109 – 121 |
Hip (cm) | 88 – 96 | 96 – 104 | 104 – 112 | 112 – 120 | 120 – 128 |
Height (cm) | 170 – 183 | 170 – 183 | 170 – 183 | 170 – 183 | 170 – 183 |
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust or chest measurement.
How to Measure
- BUST: Measure around the fullest part or your bust, keeping the measuring tape horizontal.
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.